Simulation with the Simulation Component: Difference between revisions
From Ameise-en
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NavigatorBar| | {{NavigatorBar|Using the Simulator|The Simulation with the “SimulationPlus” component}} | ||
The following | The following image shows the interface of the simulation component. Therefore, every command has to be typed in a text box. To start the '''Animation''', please click on the image. | ||
[[Image:sim_kom.png|center|frame|Please click on the | [[Image:sim_kom.png|center|frame|Please click on the Image to start the Animation!]] | ||
Alternative options: | Alternative options: | ||
* Description in | * Description in text form: >> [[Description]] | ||
{{NavigatorBar| | {{NavigatorBar|Using the Simulator|The Simulation with the “SimulationPlus” component}} | ||
[[de:Die Simulation mit der Komponente "Simulation"]] | [[de:Die Simulation mit der Komponente "Simulation"]] | ||
[[en:Simulation with the Simulation Component]] | [[en:Simulation with the Simulation Component]] |
Latest revision as of 14:31, 13 May 2013
The following image shows the interface of the simulation component. Therefore, every command has to be typed in a text box. To start the Animation, please click on the image.
Alternative options:
- Description in text form: >> Description