Simulation with the Simulation Component: Difference between revisions
From Ameise-en
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{noLink}} | {{noLink}} | ||
{{NavigatorBar|Die Bedienung des Simulators|Die Simulation mit der Komponente "SimulationPlus"}} | |||
The following figure shows the surface of the simulation component.Therefore any command has to be typed in a text box. To start the '''Animation''', please click on the image. | The following figure shows the surface of the simulation component.Therefore any command has to be typed in a text box. To start the '''Animation''', please click on the image. | ||
Line 14: | Line 14: | ||
[[en:Simulation with the Simulation Component]] | [[en:Simulation with the Simulation Component]] | ||
{{NavigatorBar|Die Bedienung des Simulators|Die Simulation mit der Komponente "SimulationPlus"}} | |||
[[Category:Tutorial]] | [[Category:Tutorial]] | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Revision as of 14:51, 15 April 2013
ein oder mehrere Links fehlen |
The following figure shows the surface of the simulation component.Therefore any command has to be typed in a text box. To start the Animation, please click on the image.
Alternative options:
- Description in textform: >> Description